Sign up to stay up to date on the Manalapan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Jeanine Court 4 4 N/A $839,000 Unknown 3 days
303 Century Way 2 3 1,366 $479,900 $351 3 days
422 Bayberry Court 2 3 1,365 $425,000 $311 4 days
8 Dogwood Court 5 4 3,334 $1,199,000 $359 5 days
14 Longstreet Road 5 5 4,628 $989,000 $213 5 days
400 Autumn Drive 4 5 4,193 $1,299,000 $309 6 days
Symmes Drive N/A N/A N/A $379,900 Unknown 9 days
95 Arrowood Road Unit B 2 2 1,130 $299,000 $264 9 days
22 Pension Hill Road 5 3 N/A $849,900 Unknown 11 days
164 Cross Slope Court Unit B 2 2 1,130 $307,000 $271 12 days
2 Sanford Street 3 2 N/A $463,600 Unknown 12 days
340 Saint Andrews Place 2 2 1,592 $399,000 $250 11 days
154 Cross Slope Court Unit D 2 2 978 $269,000 $275 21 days
4 Cooperhawk Drive 5 4 3,002 $835,000 $278 20 days
208 Covered Bridge Boulevard Unit #C 2 2 1,143 $344,999 $301 24 days
42 Gordons Corner Road 4 4 3,200 $890,000 $278 24 days
131 Taylors Mills Road 5 5 3,497 $1,189,000 $340 25 days
Tracy Station Road N/A N/A N/A $370,000 Unknown 28 days
23 Church Lane 3 1 1,527 $515,000 $337 37 days
26 Willow Grove Way 4 2 1,960 $525,000 $267 37 days
53 Yates Road 3 3 N/A $619,999 Unknown 20 days
Eaglewood Court N/A N/A N/A $499,900 Unknown 42 days
101 Arrowood Road Unit C 2 2 1,143 $364,900 $319 20 days
362 Pine Brook Road 3 2 2,261 $689,900 $305 47 days
10 Tori Lane 3 3 3,222 $1,058,995 $328 54 days
7 Orchid Court 3 3 2,601 $852,500 $327 60 days
5 Orchid Court 4 3 3,092 $945,478 $305 60 days
629 Tennent Road 4 3 2,724 $1,145,000 $420 60 days
627 Tennent Road 5 3 2,799 $1,175,000 $419 61 days
00 Gravel Hill Road N/A N/A N/A $1,250,000 Unknown 65 days
8 Salerno Road 3 2 2,107 $775,000 $367 66 days
36 Silver Charm Road 4 4 3,428 $1,049,000 $306 67 days
15 Pine Cluster Circle Unit g 2 2 1,130 $269,900 $238 74 days
19 Amaryllis Drive 4 3 3,092 $896,649 $289 74 days
18 Amaryllis Drive 2 3 1,817 $784,234 $431 75 days
17 Amaryllis Drive 2 2 2,002 $850,763 $424 76 days
16 Amaryllis Drive 3 3 N/A $939,563 Unknown 7 days
109 Amberly Drive Unit E 2 1 1,014 $270,000 $266 34 days
111 Hedgerow Lane 3 3 N/A $699,000 Unknown 83 days
5 Conover Lane 4 2 N/A $490,000 Unknown 85 days
189 Us 9 N/A N/A N/A $740,000 Unknown 167 days
60 Taylors Mills Road 4 4 N/A $1,049,000 Unknown 42 days
138 Mccaffery Road 5 3 N/A $1,100,000 Unknown 110 days
319 Saint Andrews Place 2 2 1,592 $420,942 $264 93 days
60 Sofia Drive 3 3 2,713 $999,429 $368 362 days
47 Sofia Drive 3 3 2,566 $953,995 $371 187 days
69 Sofia Drive 4 3 2,497 $1,049,995 $420 141 days
13 Scarlett Terrace 2 2 2,040 $884,084 $433 120 days
1 Thoreau Drive 4 2 3,484 $839,000 $240 68 days
2 Old Cider Mill Road 5 6 4,313 $1,600,000 $370 12 days
Average: 3.2 2.9 2,423 $772,008 $329 84 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Hickory Court 4 3 2,568 $875,000 $340 Unknown
13 Eliot Road 4 2 N/A $519,000 Unknown 4 days
68 Hedgerow Lane 4 5 3,852 $1,200,000 $311 Unknown
84 Amberly Drive Unit E 2 1 1,130 $255,000 $225 9 days
15 Candeub Court 4 4 N/A $899,900 Unknown 9 days
80 Overlook Way Unit A 2 2 1,158 $349,999 $302 10 days
131 Wellington Court Unit 4-1 2 2 1,051 $339,900 $323 9 days
2 Carrie Drive 5 3 N/A $775,000 Unknown 12 days
30 Derry Meeting Drive 2 2 1,851 $579,900 $313 15 days
4 Lynn Court 5 3 3,309 $999,500 $302 17 days
132 Amberly Drive Unit A 2 2 1,158 $359,000 $310 18 days
66 Sunningdale Circle 3 3 1,830 $529,000 $289 18 days
8 Merion Drive 4 3 2,705 $799,900 $295 17 days
420 Dorchester Way 2 3 1,486 $499,000 $335 16 days
29 Criollo Road 3 2 2,015 $659,000 $327 22 days
9 Terence Drive 5 3 3,789 $975,000 $257 20 days
8 Patton Court 3 3 N/A $775,000 Unknown 23 days
58 Maremanna Drive 2 2 N/A $719,900 Unknown 23 days
1 Ganton Way 3 3 1,866 $549,000 $294 24 days
15 Muirfield Drive 3 3 N/A $720,000 Unknown 23 days
15 Roxbury Lane 4 4 2,964 $989,900 $333 24 days
101 Gordons Corner Road 3 2 N/A $599,900 Unknown 19 days
378 St Andrews Place Unit 378 2 2 1,600 $445,000 $278 23 days
29 Annapolis Drive 4 2 1,600 $599,000 $374 31 days
172 Amberly Drive Unit D 2 2 1,158 $324,999 $280 30 days
58 Sandpiper Drive 4 4 N/A $950,000 Unknown 32 days
19 Steward Lane 3 2 N/A $549,900 Unknown 32 days
78 E Parsonage Way 3 3 2,568 $799,999 $311 32 days
9 Crawford Road 3 3 2,538 $659,000 $259 32 days
52 Smock Court 3 3 2,236 $619,900 $277 33 days
61 Newport Drive 4 3 2,368 $725,000 $306 33 days
196 Shinnecock Drive 3 3 1,782 $539,000 $302 34 days
68 Overlook Way Unit C 1 1 920 $160,000 $173 34 days
17 Derry Meeting Drive 2 2 1,851 $525,000 $283 31 days
12 Shilling Road 5 3 N/A $799,900 Unknown 35 days
36 Willow Grove Way 4 2 1,960 $689,000 $351 32 days
222 Medford Court Unit #B 2 2 1,143 $350,000 $306 38 days
19 Rockingham Court 4 4 4,451 $1,425,000 $320 38 days
88 Arrowood Road Unit A 2 2 1,143 $275,000 $240 10 days
11 Monterey Lane 3 2 N/A $625,000 Unknown 38 days
428 Oak Knoll Drive Unit 42-8 2 3 1,314 $399,999 $304 39 days
1 Augusta Drive 3 3 N/A $524,995 Unknown 46 days
56 Lafayette Mills Road 4 5 3,980 $1,099,999 $276 47 days
66 Overlook Way Unit C 1 2 816 $249,900 $306 45 days
142 Freehold Road 3 1 1,426 $325,000 $227 50 days
39 Meadow Green Circle Unit F 2 1 1,130 $269,000 $238 52 days
5 Ashlynn Court 4 3 2,976 $956,995 $321 53 days
8 Constitution Court 4 3 2,190 $610,000 $278 53 days
11 Gordons Corner Road 4 3 3,398 $999,999 $294 26 days
50 Smock Court 3 3 2,326 $579,900 $249 54 days
Average: 3.5 2.9 2,434 $738,912 $303 182 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36 Amberly Drive Unit G 2 1 1,130 $205,000 $212,500 $188 21 days 3/17/23
7 Conmack Lane 4 3 2,751 $895,000 $890,000 $323 134 days 3/15/23
52 Templar Road 5 3 2,866 $799,000 $855,000 $298 39 days 3/13/23
4 Turnberry Drive 4 3 2,477 $744,900 $730,000 $294 55 days 3/13/23
105 Blue Jay Court 5 4 3,893 $1,099,000 $1,050,000 $269 136 days 3/13/23
32 Baltusrol Drive 4 3 3,000 $769,000 $747,500 $249 111 days 3/10/23
30 Bunker Hill Drive 4 3 1,958 $547,000 $565,000 $288 35 days 3/9/23
87 Arrowood Road Unit F 2 2 1,116 $339,000 $330,000 $295 76 days 3/9/23
9 Nutley Drive 4 4 2,494 $879,000 $890,000 $356 48 days 3/8/23
14 Willow Grove Way 4 2 N/A $599,900 $652,500 Unknown 53 days 3/7/23
105 Amberly Drive Unit D 2 1 1,014 $200,000 $211,500 $208 23 days 3/6/23
361 Taylors Mills Road 4 3 3,107 $674,900 $615,000 $197 175 days 3/6/23
112 Hedgerow Lane 3 3 2,204 $685,000 $686,700 $311 380 days 3/3/23
4 Gawain Drive 5 3 2,069 $750,000 $750,000 $362 125 days 3/2/23
40 Daum Road N/A N/A N/A $200,000 $175,000 Unknown 675 days 3/2/23
58 Amberly Drive Unit A 2 1 N/A $229,000 $225,000 Unknown 49 days 3/1/23
108 Heron Court 2 3 1,444 $449,900 $449,900 $311 62 days 3/1/23
8 Old Cider Mill Road 4 3 4,362 $899,900 $890,000 $204 138 days 3/1/23
11 Smock Court 3 4 2,326 $624,995 $640,000 $275 135 days 3/1/23
10 Scarlett Terrace 3 3 3,185 $1,049,995 $990,000 $310 114 days 2/28/23
4 Premier Way 4 5 5,015 $1,100,000 $1,025,000 $204 108 days 2/28/23
21 Holiday Road 4 2 2,224 $579,000 $580,000 $260 91 days 2/27/23
45 Demarest Drive 3 3 1,929 $615,000 $607,500 $314 62 days 2/24/23
20 Short Oaks Court 3 2 1,132 $329,900 $324,000 $286 117 days 2/24/23
103 Amberly Drive Unit G 1 1 864 $190,000 $181,000 $209 71 days 2/24/23
814 Dancer Lane 5 5 6,024 $1,399,000 $1,300,000 $215 88 days 2/23/23
75 Deer Way 3 2 1,212 $280,000 $255,000 $210 85 days 2/23/23
7 Portsmouth Road 5 2 1,884 $475,000 $475,000 $252 58 days 2/22/23
19 Allen Court 3 3 1,922 $475,000 $476,000 $247 75 days 2/22/23
114 Hedgerow Lane 3 3 N/A $631,500 $643,670 Unknown 282 days 2/21/23
6 Pinehurst Drive 4 3 2,101 $699,900 $665,000 $316 80 days 2/21/23
82 Sofia Drive 4 3 N/A $955,995 $1,301,687 Unknown 156 days 2/17/23
56 Whirlaway Road 2 2 1,963 $650,000 $630,000 $320 108 days 2/17/23
113 Hedgerow Lane 3 3 N/A $630,500 $654,600 Unknown 329 days 2/17/23
115 Hedgerow Lane 3 3 2,204 $715,000 $741,175 $336 315 days 2/16/23
23 Sunningdale Circle 2 3 1,464 $410,000 $412,000 $281 106 days 2/15/23
104 Oakland Mills Road 3 3 1,969 $715,000 $720,000 $365 100 days 2/15/23
22 Silver Charm Road 3 2 2,107 $649,000 $525,000 $249 128 days 2/15/23
33 Yates Road 3 3 2,538 $699,999 $635,000 $250 105 days 2/14/23
6 Forman Court 4 3 1,938 $650,000 $665,000 $343 29 days 2/10/23
15 Cedar Court 3 2 N/A $299,000 $330,000 Unknown 58 days 2/10/23
84 Amberly Drive Unit H 1 1 920 $229,000 $225,000 $244 89 days 2/9/23
26 Shilling Road 4 3 3,233 $739,900 $750,000 $231 80 days 2/9/23
34 Meadow Green Circle Unit J 2 1 1,130 $235,000 $225,000 $199 102 days 2/8/23
182 Arrowood Road Unit B 2 2 1,143 $315,000 $297,000 $259 18 days 2/3/23
22 Amberly Drive Unit K 2 1 1,130 $259,000 $255,000 $225 93 days 2/3/23
3 Pheasant Way 4 5 N/A $1,249,999 $1,280,000 Unknown 99 days 2/3/23
5 Scarlett Terrace 4 3 N/A $973,995 $952,500 Unknown 315 days 2/2/23
76 Overlook Way Unit G 2 2 1,130 $239,000 $220,000 $194 60 days 2/2/23
62 Whirlaway Road 3 2 2,251 $669,000 $649,000 $288 89 days 1/31/23
Average: 3.5 2.8 2,390 $665,966 $669,533 $278 104 days
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237