Sign up to stay up to date on the Marlboro Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Kingfisher Court 3 3 N/A $639,900 Unknown 3 days
221 Everton Boulevard 2 3 2,723 $739,000 $271 3 days
804 Aviator Avenue 3 3 2,783 $789,640 $283 4 days
414 Edinburgh Place 2 3 2,842 $748,500 $263 4 days
44 School Road W 4 2 1,906 $479,000 $251 7 days
9 Barn Swallow Boulevard 3 4 1,792 $585,000 $326 9 days
19 Old Mill Road 4 4 4,418 $1,335,000 $302 12 days
29 Taylor Road 4 3 2,664 $879,900 $330 17 days
3 Benchley Drive 4 3 2,520 $549,900 $218 26 days
5 Main Street N/A N/A N/A $599,900 Unknown 28 days
100 Gordons Corner Road 4 2 2,016 $729,000 $361 28 days
3 Blue Marl Lane 4 4 N/A $1,649,000 Unknown 35 days
176 Ryan Road 5 4 4,342 $1,125,000 $259 42 days
12 Silvers Road 4 3 2,506 $799,000 $318 44 days
18 Wicker Place 5 3 2,500 $825,000 $330 47 days
479 Route 79 Unit A3 N/A N/A N/A $75,000 Unknown 48 days
Orchard Hills N/A N/A N/A $325,000 Unknown 2211 days
680 County Road 520 Unit 2 N/A N/A N/A $900,000 Unknown 101 days
680 County Road 520 Unit 1 N/A N/A N/A $900,000 Unknown 101 days
680 County Road 520 Unit 21 N/A N/A N/A $700,000 Unknown 101 days
680 County Road 520 Unit 19 N/A N/A N/A $1,000,000 Unknown 101 days
680 County Road 520 Unit 18 N/A N/A N/A $1,000,000 Unknown 101 days
680 County Road 520 Unit 17 N/A N/A N/A $1,000,000 Unknown 101 days
680 County Road 520 Unit 16 N/A N/A N/A $1,000,000 Unknown 101 days
680 County Road 520 Unit 15 N/A N/A N/A $1,000,000 Unknown 101 days
680 County Road 520 Unit 22 N/A N/A N/A $600,000 Unknown 101 days
680 County Road 520 Unit 12 N/A N/A N/A $900,000 Unknown 101 days
680 County Road 520 Unit 14 N/A N/A N/A $1,200,000 Unknown 101 days
680 County Road 520 Unit 13 N/A N/A N/A $1,000,000 Unknown 101 days
680 County Road 520 Unit 05 N/A N/A N/A $600,000 Unknown 101 days
680 County Road 520 Unit 11 N/A N/A N/A $900,000 Unknown 101 days
680 County Road 520 Unit 09 N/A N/A N/A $900,000 Unknown 101 days
680 County Road 520 Unit 08 N/A N/A N/A $800,000 Unknown 101 days
680 County Road 520 Unit 06 N/A N/A N/A $700,000 Unknown 101 days
680 County Road 520 Unit 04 N/A N/A N/A $600,000 Unknown 101 days
680 County Road 520 N/A N/A N/A $15,000,000 Unknown 102 days
250 Route 520 5 4 3,595 $1,275,000 $354 179 days
248 Route 520 5 4 3,413 $1,250,000 $366 179 days
157 Route 520 N/A N/A N/A $4,750,000 Unknown 399 days
00 Texas Road N/A N/A N/A $269,000 Unknown 167 days
15 Embry Farm Road 6 8 11,036 $4,800,000 $434 291 days
660 Route 520 N/A N/A N/A $500,000 Unknown 299 days
Average: 3.9 3.5 3,403 $1,343,255 $311 143 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Pilot Street 3 3 2,206 $711,840 $322 4 days
403 Pilot Street 3 3 2,206 $714,390 $323 5 days
47 Manor Drive 5 3 2,858 $915,000 $320 9 days
11 Jamesworthy Court 5 3 3,845 $1,099,000 $285 12 days
101 Tangerine Drive 3 3 N/A $449,000 Unknown 16 days
803 Aviator Avenue 3 4 3,780 $822,455 $217 18 days
30 Colts Run 4 3 2,475 $719,999 $290 18 days
83 Buckley Road 5 5 5,158 $1,499,000 $290 24 days
49 Clubhouse Lane 2 2 1,846 $429,000 $232 24 days
11 Kathy Court 5 4 3,266 $850,000 $260 27 days
17 Melissa Court 5 4 N/A $924,900 Unknown 32 days
58 Suffolk Way 2 2 1,338 $400,000 $298 33 days
11 Wabash Road 3 3 2,025 $725,000 $358 35 days
23 Crossridge Circle 4 3 2,854 $850,000 $297 39 days
15 Oriel Way 2 2 1,552 $418,000 $269 38 days
9 Wren Terrace 4 3 2,657 $699,900 $263 25 days
32 Rutledge Road 6 5 4,767 $1,350,000 $283 37 days
14 Ingersoll Road 4 3 2,217 $699,000 $315 44 days
14 Black Walnut Way 6 6 4,943 $1,199,000 $242 38 days
66 Cannonade Drive 4 4 N/A $800,000 Unknown 45 days
21 Harness Lane 4 5 2,925 $999,999 $341 46 days
9 Richardson Court 5 4 3,117 $899,999 $288 44 days
9 Jacata Road 5 3 2,591 $699,000 $269 48 days
2 Trotter Place 4 3 3,026 $749,900 $247 49 days
14 Nancy Road 5 4 3,056 $899,900 $294 46 days
12 Collingwood Road 3 3 N/A $650,000 Unknown 55 days
275 Plum Drive 2 3 1,800 $459,900 $255 62 days
42 Witherspoon Way 4 7 5,273 $1,649,800 $312 47 days
5 Topaz Court 5 5 6,245 $1,999,000 $320 77 days
64 Suffolk Way 2 2 N/A $400,000 Unknown 38 days
3401 Expedition Street 3 4 2,780 $819,990 $294 100 days
206 Pilot Street 3 4 2,206 $764,990 $346 102 days
8 Peasley Drive 2 2 1,878 $479,000 $255 112 days
121 S Main Street N/A N/A N/A $699,999 Unknown 104 days
401 Pilot Street 3 3 2,206 $778,455 $352 188 days
3404 Expedition Street 3 3 2,780 $785,990 $282 124 days
16 Coleridge Drive 4 5 N/A $1,299,000 Unknown 289 days
16 Lesley Drive 2 2 1,758 $439,900 $250 118 days
3403 Expedition Street 3 3 2,780 $785,990 $282 159 days
101 School Road 5 9 N/A $2,956,000 Unknown 266 days
206 Pilot Street 3 4 2,206 $771,790 $349 159 days
405 Pilot Street 3 4 2,206 $738,455 $334 180 days
808 Aviator Avenue 3 4 3,780 $843,305 $223 173 days
3402 Expedition Street 3 4 3,780 $818,805 $216 197 days
1 J F C Way N/A N/A N/A $650,000 Unknown 180 days
301 Pilot Street 3 3 2,870 $768,455 $267 258 days
Average: 3.6 3.7 2,952 $871,371 $288 82 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
58 Coventry Terrace 3 2 1,846 $539,000 $506,000 $274 75 days 3/15/23
10 Clubhouse Lane 4 3 2,873 $589,900 $580,000 $201 65 days 3/10/23
11 Benchley Drive 2 2 1,827 $499,000 $525,000 $287 51 days 3/8/23
69 Peasley Drive 2 2 1,864 $539,000 $525,000 $281 41 days 2/28/23
120 Murray Hill Terrace 4 3 2,873 $550,000 $490,000 $170 210 days 2/28/23
79 Murray Hill Terrace 2 2 1,846 $429,900 $450,000 $243 89 days 2/28/23
3001 Navigator Avenue 3 4 3,780 $813,805 $813,805 $215 246 days 2/24/23
4 Benchley Drive 2 2 N/A $424,900 $422,000 Unknown 77 days 2/23/23
3105 Aviator Avenue 3 4 3,780 $799,990 $799,990 $211 274 days 2/16/23
16 Castlehill Drive 5 6 5,450 $1,599,000 $1,500,000 $275 107 days 2/16/23
3006 Navigator Avenue 3 4 3,780 $829,990 $829,990 $219 206 days 2/16/23
3005 Navigator Avenue 3 4 3,780 $793,805 $793,805 $210 215 days 2/16/23
24 Coventry Terrace 2 2 1,809 $429,000 $405,000 $223 117 days 2/14/23
3002 Navigator Street 3 3 2,780 $805,305 $760,000 $273 115 days 2/14/23
1 Salem Court 5 3 N/A $915,000 $882,000 Unknown 93 days 2/9/23
17 Albermarle Drive 4 3 3,045 $999,999 $990,000 $325 77 days 2/3/23
23 Hansom Lane 2 2 1,846 $549,900 $515,000 $278 49 days 1/27/23
21 Alison Court 5 5 3,899 $800,000 $800,000 $205 114 days 1/27/23
9 Blake Drive 6 6 4,682 $1,100,000 $997,000 $212 120 days 1/26/23
17 Manitoba Way 4 3 2,028 $649,000 $705,000 $347 53 days 1/23/23
6 Lakeview Drive 2 2 1,338 $415,000 $405,000 $302 116 days 1/23/23
1 Brushneck Road 3 4 3,184 $899,900 $936,000 $293 122 days 1/19/23
191 Pear Drive 3 3 1,833 $439,900 $448,000 $244 58 days 1/19/23
16 Manor Drive 4 4 2,658 $879,999 $850,000 $319 78 days 1/19/23
13 Ingersoll Road 3 2 1,906 $499,000 $530,000 $278 61 days 1/18/23
16 Cloverleaf Drive 5 4 3,216 $760,000 $760,000 $236 29 days 1/17/23
38 Robertsville Road 4 4 3,106 $999,000 $1,100,000 $354 65 days 1/12/23
22 Overhill Drive 4 3 2,432 $750,000 $745,000 $306 83 days 1/9/23
77 Clubhouse Lane 2 2 1,918 $475,000 $460,000 $239 44 days 1/6/23
38 Calder Court 5 3 N/A $899,900 $825,000 Unknown 124 days 1/5/23
23 Overhill Drive 4 3 N/A $789,000 $745,000 Unknown 48 days 12/30/22
356 Timber Hill Drive 5 5 N/A $1,179,000 $1,115,000 Unknown 124 days 12/30/22
407 Windmill Lane 4 3 3,200 $949,000 $940,000 $293 115 days 12/23/22
31 Ottowa Road S 4 3 2,127 $685,000 $741,500 $348 65 days 12/21/22
10 Osprey Court 4 3 N/A $669,000 $660,000 Unknown 74 days 12/20/22
271 Plum Drive 3 3 1,745 $459,000 $480,000 $275 42 days 12/16/22
11 Canadian Woods Road 4 3 2,074 $665,900 $670,111 $323 103 days 12/16/22
62 Murray Hill Terrace 4 3 2,873 $485,000 $463,125 $161 49 days 12/14/22
18 Suffolk Way 2 2 1,846 $549,000 $576,000 $312 32 days 12/13/22
28 N Main Street N/A N/A N/A $249,000 $200,000 Unknown 189 days 12/9/22
106 Cannonade Drive 4 3 2,428 $813,000 $800,000 $329 55 days 12/7/22
1 Weathervane Way 4 4 2,575 $795,000 $830,000 $322 145 days 12/6/22
48 River Drive 4 3 2,679 $685,000 $719,500 $268 48 days 12/2/22
15 Lesley Drive 2 2 N/A $564,000 $545,000 Unknown 122 days 12/2/22
20 Graversham Drive 5 4 N/A $1,295,000 $1,200,000 Unknown 62 days 11/30/22
200 School Road E 5 5 5,876 $1,279,999 $1,150,000 $195 70 days 11/30/22
30 Mitchell Court 5 4 3,393 $849,000 $909,000 $267 62 days 11/29/22
25 Inverness Drive 4 3 2,786 $749,900 $775,000 $278 60 days 11/28/22
4 Erie Court 5 3 2,548 $599,000 $563,000 $220 41 days 11/23/22
4 Eastwick Court 2 2 1,827 $599,000 $650,000 $355 61 days 11/23/22
Average: 3.7 3.3 2,829 $752,253 $737,881 $266 106 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88